"Loyal customer discount" - for all repeated bookings of Ayurvedic programs in the clinic Heritance Ayurveda Maha Gedara there is a 5% discount (just cut off a 5% from each price from the list or use a price calculator with entering a year of the previous trip)
from May 1 to October 31, 2024 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Classic room | 2 101 € | 3 565 € | 3 151 € | 5 347 € | 4 202 € | 7 129 € |
DeLuxe room | 2 514 € | 3 978 € | 3 771 € | 5 967 € | 5 028 € | 7 956 € |
Corner Luxury room (first floor) | 3 186 € | 4 667 € | 4 779 € | 7 000 € | 6 371 € | 9 333 € |
Corner Luxury room (top floor) | 3 186 € | 4 667 € | 4 779 € | 7 000 € | 6 371 € | 9 333 € |
Suite room | 3 341 € | 4 804 € | 5 011 € | 7 207 € | 6 681 € | 9 609 € |
from November 1 to December 20, 2024 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Classic room | 3 048 € | 4 770 € | 4 572 € | 7 155 € | 6 096 € | 9 540 € |
DeLuxe room | 3 616 € | 5 338 € | 5 424 € | 8 007 € | 7 232 € | 10 676 € |
Corner Luxury room (first floor) | 4 202 € | 5 924 € | 6 303 € | 8 886 € | 8 403 € | 11 847 € |
Corner Luxury room (top floor) | 4 202 € | 5 924 € | 6 303 € | 8 886 € | 8 403 € | 11 847 € |
Suite room | 4 770 € | 6 492 € | 7 155 € | 9 738 € | 9 540 € | 12 984 € |
from December 21, 2024 to January 10, 2025 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Classic room | 3 857 € | 6 061 € | 5 786 € | 9 092 € | 7 715 € | 12 123 € |
DeLuxe room | 4 426 € | 6 630 € | 6 638 € | 9 945 € | 8 851 € | 13 259 € |
Corner Luxury room (first floor) | 5 011 € | 7 215 € | 7 517 € | 10 823 € | 10 022 € | 14 430 € |
Corner Luxury room (top floor) | 5 011 € | 7 215 € | 7 517 € | 10 823 € | 10 022 € | 14 430 € |
Suite room | 5 579 € | 7 783 € | 8 369 € | 11 675 € | 11 159 € | 15 567 € |
from January 11 to March 31, 2025 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Classic room | 3 365 € | 5 614 € | 5 347 € | 8 421 € | 7 129 € | 11 227 € |
DeLuxe room | 4 133 € | 6 182 € | 6 199 € | 9 273 € | 8 266 € | 12 364 € |
Corner Luxury room (first floor) | 4 718 € | 6 767 € | 7 077 € | 10 151 € | 9 437 € | 13 535 € |
Corner Luxury room (top floor) | 4 718 € | 6 767 € | 7 077 € | 10 151 € | 9 437 € | 13 535 € |
Suite room | 5 287 € | 7 336 € | 7 930 € | 11 004 € | 10 573 € | 14 671 € |
from April 1 to April 30, 2025 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Classic room | 3 134 € | 4 890 € | 4 701 € | 7 336 € | 6 268 € | 9 781 € |
DeLuxe room | 3 702 € | 5 459 € | 5 553 € | 8 188 € | 7 405 € | 10 917 € |
Corner Luxury room (first floor) | 4 288 € | 6 044 € | 6 432 € | 9 066 € | 8 576 € | 12 088 € |
Corner Luxury room (top floor) | 4 288 € | 6 044 € | 6 432 € | 9 066 € | 8 576 € | 12 088 € |
Suite room | 4 856 € | 6 612 € | 7 284 € | 9 919 € | 9 712 € | 13 225 € |