"Loyal customer discount" - for all repeated bookings of Ayurvedic programs in the clinic Heritance Ayurveda Maha Gedara there is a 5% discount (just cut off a 5% from each price from the list or use a price calculator with entering a year of the previous trip)
from May 1 to July 31, 2025 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Classic room | 2 234 € | 3 780 € | 3 352 € | 5 670 € | 4 468 € | 7 560 € |
DeLuxe room | 2 790 € | 4 334 € | 4 182 € | 6 502 € | 5 580 € | 8 668 € |
Suite room | 3 360 € | 4 905 € | 5 040 € | 7 358 € | 6 720 € | 9 810 € |
Corner Luxury room (ground floor) | 3 360 € | 4 905 € | 5 040 € | 7 358 € | 6 720 € | 9 810 € |
Corner Luxury room (upper floor) | 3 914 € | 5 460 € | 5 872 € | 8 190 € | 7 828 € | 10 920 € |
from August 1 to August 31, 2025 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Classic room | 2 285 € | 3 898 € | 3 428 € | 5 846 € | 4 570 € | 7 795 € |
DeLuxe room | 2 840 € | 4 452 € | 4 260 € | 6 678 € | 5 678 € | 8 904 € |
Suite room | 3 410 € | 5 022 € | 5 115 € | 7 535 € | 6 820 € | 10 046 € |
Corner Luxury room (ground floor) | 3 410 € | 5 022 € | 5 115 € | 7 535 € | 6 820 € | 10 046 € |
Corner Luxury room (upper floor) | 3 695 € | 5 578 € | 5 542 € | 8 366 € | 7 390 € | 11 156 € |
from September 1 to October 31, 2025 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Classic room | 2 234 € | 3 780 € | 3 350 € | 5 670 € | 4 468 € | 7 560 € |
DeLuxe room | 2 790 € | 4 334 € | 4 185 € | 6 500 € | 5 580 € | 8 668 € |
Suite room | 3 360 € | 4 905 € | 5 040 € | 7 358 € | 6 720 € | 9 810 € |
Corner Luxury room (ground floor) | 3 360 € | 4 905 € | 5 040 € | 7 358 € | 6 720 € | 9 810 € |
Corner Luxury room (upper floor) | 3 914 € | 5 460 € | 5 870 € | 8 190 € | 7 828 € | 10 920 € |
from November 1 to December 20, 2025 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Classic room | 3 358 € | 5 252 € | 5 037 € | 7 878 € | 6 716 € | 10 504 € |
DeLuxe room | 3 926 € | 5 820 € | 5 890 € | 8 730 € | 7 852 € | 11 640 € |
Suite room | 4 512 € | 6 406 € | 6 768 € | 9 609 € | 9 024 € | 12 812 € |
Corner Luxury room (ground floor) | 4 512 € | 6 406 € | 6 768 € | 9 609 € | 9 024 € | 12 812 € |
Corner Luxury room (upper floor) | 5 080 € | 6 974 € | 7 620 € | 10 460 € | 10 160 € | 13 948 € |
from December 21, 2025 to January 10, 2026 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Classic room | 4 236 € | 6 664 € | 6 354 € | 9 996 € | 8 472 € | 13 328 € |
DeLuxe room | 4 804 € | 7 232 € | 7 205 € | 10 848 € | 9 608 € | 14 464 € |
Suite room | 5 390 € | 7 818 € | 8 085 € | 11 727 € | 10 780 € | 15 636 € |
Corner Luxury room (ground floor) | 5 390 € | 7 818 € | 8 085 € | 11 727 € | 10 780 € | 15 636 € |
Corner Luxury room (upper floor) | 5 958 € | 8 386 € | 8 937 € | 12 579 € | 11 916 € | 16 772 € |
from January 11 to March 31, 2026 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Classic room | 3 926 € | 6 165 € | 5 890 € | 9 248 € | 7 852 € | 12 330 € |
DeLuxe room | 4 494 € | 6 733 € | 6 741 € | 10 100 € | 8 988 € | 13 466 € |
Suite room | 5 080 € | 7 320 € | 7 620 € | 10 980 € | 10 160 € | 14 640 € |
Corner Luxury room (ground floor) | 5 080 € | 7 320 € | 7 620 € | 10 980 € | 10 160 € | 14 640 € |
Corner Luxury room (upper floor) | 5 648 € | 7 887 € | 8 472 € | 11 830 € | 11 296 € | 15 774 € |
from April 1 to April 30, 2026 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Classic room | 3 444 € | 5 373 € | 5 166 € | 8 060 € | 6 888 € | 10 746 € |
DeLuxe room | 4 012 € | 5 940 € | 6 018 € | 8 910 € | 8 024 € | 11 880 € |
Suite room | 4 598 € | 6 526 € | 6 897 € | 9 789 € | 9 196 € | 13 052 € |
Corner Luxury room (ground floor) | 4 598 € | 6 526 € | 6 897 € | 9 789 € | 9 196 € | 13 052 € |
Corner Luxury room (upper floor) | 5 166 € | 7 095 € | 7 749 € | 10 642 € | 10 332 € | 14 190 € |