"Loyal customer discount" - for all repeated bookings of Ayurvedic programs in the clinic Heritance Ayurveda Maha Gedara there is a 5% discount (just cut off a 5% from each price from the list or use a price calculator with entering a year of the previous trip)
from April 1 to April 30, 2025 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Classic room | 3 134 € | 4 890 € | 4 701 € | 7 336 € | 6 268 € | 9 781 € |
DeLuxe room | 3 702 € | 5 459 € | 5 553 € | 8 188 € | 7 405 € | 10 917 € |
Corner Luxury room (first floor) | 4 288 € | 6 044 € | 6 432 € | 9 066 € | 8 576 € | 12 088 € |
Corner Luxury room (top floor) | 4 288 € | 6 044 € | 6 432 € | 9 066 € | 8 576 € | 12 088 € |
Suite room | 4 856 € | 6 612 € | 7 284 € | 9 919 € | 9 712 € | 13 225 € |
from May 1 to July 31, 2025 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Classic room | 2 234 € | 3 780 € | 3 352 € | 5 670 € | 4 468 € | 7 560 € |
DeLuxe room | 2 790 € | 4 334 € | 4 182 € | 6 502 € | 5 580 € | 8 668 € |
Corner Luxury room (first floor) | 3 360 € | 4 905 € | 5 040 € | 7 358 € | 6 720 € | 9 810 € |
Corner Luxury room (top floor) | 3 360 € | 4 905 € | 5 040 € | 7 358 € | 6 720 € | 9 810 € |
Suite room | 3 914 € | 5 460 € | 5 872 € | 8 190 € | 7 828 € | 10 920 € |
from August 1 to August 31, 2025 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Classic room | 2 285 € | 3 898 € | 3 428 € | 5 846 € | 4 570 € | 7 795 € |
DeLuxe room | 2 840 € | 4 452 € | 4 260 € | 6 678 € | 5 678 € | 8 904 € |
Corner Luxury room (first floor) | 3 410 € | 5 022 € | 5 115 € | 7 535 € | 6 820 € | 10 046 € |
Corner Luxury room (top floor) | 3 410 € | 5 022 € | 5 115 € | 7 535 € | 6 820 € | 10 046 € |
Suite room | 3 695 € | 5 578 € | 5 542 € | 8 366 € | 7 390 € | 11 156 € |
from September 1 to October 31, 2025 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Classic room | 2 234 € | 3 780 € | 3 350 € | 5 670 € | 4 468 € | 7 560 € |
DeLuxe room | 2 790 € | 4 334 € | 4 185 € | 6 500 € | 5 580 € | 8 668 € |
Corner Luxury room (first floor) | 3 360 € | 4 905 € | 5 040 € | 7 358 € | 6 720 € | 9 810 € |
Corner Luxury room (top floor) | 3 360 € | 4 905 € | 5 040 € | 7 358 € | 6 720 € | 9 810 € |
Suite room | 3 914 € | 5 460 € | 5 870 € | 8 190 € | 7 828 € | 10 920 € |