"Loyal customer discount" - for all repeated bookings of Ayurvedic programs in the clinic Nattika Beach Ayurveda there is a 5% discount (just cut off a 5% from each price from the list or use a price calculator with entering a year of the previous trip)
from June 1 to September 30, 2025 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Twin Villa (AC) | 2 037 € | 3 275 € | 3 045 € | 4 906 € | 3 975 € | 6 440 € |
| Deluxe Twin Villas (AC) | 2 125 € | 3 400 € | 3 150 € | 5 080 € | 4 142 € | 6 720 € |
| Deluxe Twin Villas 1st line | 2 335 € | 3 638 € | 3 485 € | 5 472 € | 4 590 € | 7 195 € |
| Deluxe Villa (AC) | 2 530 € | 3 846 € | 3 780 € | 5 786 € | 4 982 € | 7 585 € |
| Superior Deluxe Villa (AC) | 2 895 € | 4 225 € | 4 342 € | 6 342 € | 5 682 € | 8 315 € |
from October 1 to December 19, 2025 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Twin Villa (AC) | 2 885 € | 4 300 € | 4 325 € | 6 450 € | 5 770 € | 8 600 € |
| Deluxe Twin Villas (AC) | 3 155 € | 4 655 € | 4 730 € | 6 982 € | 6 310 € | 9 310 € |
| Deluxe Twin Villas 1st line | 3 410 € | 5 012 € | 5 115 € | 7 518 € | 6 820 € | 10 024 € |
| Deluxe Villa (AC) | 3 745 € | 5 264 € | 5 615 € | 7 895 € | 7 490 € | 10 528 € |
| Superior Deluxe Villa (AC) | 4 168 € | 5 655 € | 6 250 € | 8 482 € | 8 335 € | 11 310 € |
from December 20, 2025 to January 31, 2026 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Twin Villa (AC) | 3 070 € | 4 570 € | 4 605 € | 6 855 € | 6 140 € | 9 140 € |
| Deluxe Twin Villas (AC) | 3 540 € | 5 220 € | 5 310 € | 7 830 € | 7 080 € | 10 440 € |
| Deluxe Twin Villas 1st line | 3 825 € | 5 620 € | 5 735 € | 8 430 € | 7 650 € | 11 240 € |
| Deluxe Villa (AC) | 4 200 € | 5 900 € | 6 300 € | 8 850 € | 8 400 € | 11 800 € |
| Superior Deluxe Villa (AC) | 4 670 € | 6 340 € | 7 005 € | 9 510 € | 9 340 € | 12 680 € |
from February 1 to May 31, 2026 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Twin Villa (AC) | 2 885 € | 4 300 € | 4 325 € | 6 450 € | 5 770 € | 8 600 € |
| Deluxe Twin Villas (AC) | 3 155 € | 4 655 € | 4 730 € | 6 982 € | 6 310 € | 9 310 € |
| Deluxe Twin Villas 1st line | 3 410 € | 5 012 € | 5 115 € | 7 518 € | 6 820 € | 10 024 € |
| Deluxe Villa (AC) | 3 745 € | 5 264 € | 5 615 € | 7 895 € | 7 490 € | 10 528 € |
| Superior Deluxe Villa (AC) | 4 168 € | 5 655 € | 6 250 € | 8 482 € | 8 335 € | 11 310 € |