For programs of less than 14 nights, the price is calculated individually.
Softouch Ayurveda Village special offer: Ayurvedic programs from April 1 to September 30, 2026, are eligible for the "Free Nights" promotion: 14 = 12, 21 = 18, 28 = 24
"Loyal customer discount" - for all repeated bookings of Ayurvedic programs in the clinic Softouch Ayurveda Village there is a 5% discount (just cut off a 5% from each price from the list or use a price calculator with entering a year of the previous trip)
from April 01 to May 31, 2026 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Grand Suite | 2 275 € | 3 500 € | 3 410 € | 5 250 € | 4 550 € | 7 000 € |
| Executive Suite | 2 275 € | 3 500 € | 3 410 € | 5 250 € | 4 550 € | 7 000 € |
| Presidential Suite | 2 275 € | 3 500 € | 3 410 € | 5 250 € | 4 550 € | 7 000 € |
| Grand Cottage | 2 800 € | 4 375 € | 4 200 € | 6 560 € | 5 600 € | 8 750 € |
| Pool Villa | 3 150 € | 5 250 € | 4 725 € | 7 875 € | 6 300 € | 10 500 € |
| Ayur Villa | 3 150 € | 5 250 € | 4 725 € | 7 875 € | 6 300 € | 10 500 € |
| Garden Villa | 3 150 € | 5 250 € | 5 250 € | 7 875 € | 7 000 € | 10 500 € |
| Grand Villa | 0 € | 6 125 € | 0 € | 9 185 € | 0 € | 12 250 € |
from June 01 to September 30, 2026 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Grand Suite | 2 450 € | 3 850 € | 3 675 € | 5 775 € | 4 900 € | 7 700 € |
| Executive Suite | 2 450 € | 3 850 € | 3 675 € | 5 775 € | 4 900 € | 7 700 € |
| Presidential Suite | 2 450 € | 3 850 € | 3 675 € | 5 775 € | 4 900 € | 7 700 € |
| Grand Cottage | 3 150 € | 4 725 € | 4 725 € | 7 085 € | 6 300 € | 9 450 € |
| Pool Villa | 3 500 € | 5 600 € | 5 250 € | 8 400 € | 7 000 € | 11 200 € |
| Ayur Villa | 3 500 € | 5 600 € | 5 250 € | 8 400 € | 7 000 € | 11 200 € |
| Garden Villa | 3 465 € | 5 600 € | 5 195 € | 8 400 € | 6 930 € | 11 200 € |
| Grand Villa | 0 € | 6 125 € | 0 € | 9 185 € | 0 € | 12 250 € |
from October 01, 2026 to March 31, 2027 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Grand Suite | 2 360 € | 3 940 € | 3 540 € | 5 910 € | 4 720 € | 7 880 € |
| Executive Suite | 2 360 € | 3 940 € | 3 540 € | 5 910 € | 4 720 € | 7 880 € |
| Presidential Suite | 2 360 € | 3 940 € | 3 540 € | 5 910 € | 4 720 € | 7 880 € |
| Grand Cottage | 3 150 € | 4 725 € | 4 725 € | 7 085 € | 6 300 € | 9 450 € |
| Pool Villa | 3 620 € | 5 510 € | 5 430 € | 8 265 € | 7 240 € | 11 020 € |
| Ayur Villa | 3 620 € | 5 510 € | 5 430 € | 8 265 € | 7 240 € | 11 020 € |
| Garden Villa | 3 940 € | 5 510 € | 5 910 € | 8 265 € | 7 880 € | 11 020 € |
| Grand Villa | 0 € | 6 300 € | 0 € | 9 450 € | 0 € | 12 600 € |
from April 01 to May 31, 2027 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Grand Suite | 2 275 € | 3 500 € | 3 410 € | 5 250 € | 4 550 € | 7 000 € |
| Executive Suite | 2 275 € | 3 500 € | 3 410 € | 5 250 € | 4 550 € | 7 000 € |
| Presidential Suite | 2 275 € | 3 500 € | 3 410 € | 5 250 € | 4 550 € | 7 000 € |
| Grand Cottage | 2 800 € | 4 375 € | 4 200 € | 6 560 € | 5 600 € | 8 750 € |
| Pool Villa | 3 150 € | 5 250 € | 4 725 € | 7 875 € | 6 300 € | 10 500 € |
| Ayur Villa | 3 150 € | 5 250 € | 4 725 € | 7 875 € | 6 300 € | 10 500 € |
| Garden Villa | 3 500 € | 5 250 € | 5 250 € | 7 875 € | 7 000 € | 10 500 € |
| Grand Villa | 0 € | 6 125 € | 0 € | 9 185 € | 0 € | 12 250 € |
from June 01 to September 30, 2027 |
||||||
| Program duration | 14 days | 21 days | 28 days | |||
| Room category | Single | Double | Single | Double | Single | Double |
| Grand Suite | 2 450 € | 3 850 € | 3 675 € | 5 775 € | 4 900 € | 7 700 € |
| Executive Suite | 2 450 € | 3 850 € | 3 675 € | 5 775 € | 4 900 € | 7 700 € |
| Presidential Suite | 2 450 € | 3 850 € | 3 675 € | 5 775 € | 4 900 € | 7 700 € |
| Grand Cottage | 3 150 € | 4 725 € | 4 725 € | 7 085 € | 6 300 € | 9 450 € |
| Pool Villa | 3 500 € | 5 600 € | 5 250 € | 8 400 € | 7 000 € | 11 200 € |
| Ayur Villa | 3 500 € | 5 600 € | 5 250 € | 8 400 € | 7 000 € | 11 200 € |
| Garden Villa | 3 465 € | 5 600 € | 5 195 € | 8 400 € | 6 930 € | 11 200 € |
| Grand Villa | 0 € | 6 125 € | 0 € | 9 185 € | 0 € | 12 250 € |