"Loyal customer discount" - for all repeated bookings of Ayurvedic programs in the clinic Nattika Beach Ayurveda there is a 5% discount (just cut off a 5% from each price from the list or use a price calculator with entering a year of the previous trip)
from May 1 to September 30, 2024 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Twin Villa (AC) | 2 037 € | 3 275 € | 3 045 € | 4 906 € | 3 975 € | 6 440 € |
Deluxe Twin Villas (AC) | 2 125 € | 3 400 € | 3 150 € | 5 080 € | 4 142 € | 6 720 € |
Deluxe Twin Villas 1st line | 2 335 € | 3 638 € | 3 485 € | 5 472 € | 4 590 € | 7 195 € |
Deluxe Villa (AC) | 2 530 € | 3 846 € | 3 780 € | 5 786 € | 4 982 € | 7 585 € |
Superior Deluxe Villa (AC) | 2 895 € | 4 225 € | 4 342 € | 6 342 € | 5 682 € | 8 315 € |
from October 1 to December 19, 2024 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Twin Villa (AC) | 2 702 € | 4 046 € | 4 070 € | 6 060 € | 5 422 € | 8 082 € |
Deluxe Twin Villas (AC) | 2 945 € | 4 357 € | 4 432 € | 6 540 € | 5 912 € | 8 724 € |
Deluxe Twin Villas 1st line | 3 176 € | 4 678 € | 4 787 € | 7 030 € | 6 386 € | 9 380 € |
Deluxe Villa (AC) | 3 504 € | 4 927 € | 5 260 € | 7 375 € | 6 982 € | 9 795 € |
Superior Deluxe Villa (AC) | 3 913 € | 5 318 € | 5 850 € | 7 922 € | 7 732 € | 10 486 € |
from December 20, 2024 to January 31, 2025 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Twin Villa (AC) | 2 872 € | 4 302 € | 4 325 € | 6 440 € | 5 754 € | 8 580 € |
Deluxe Twin Villas (AC) | 3 302 € | 4 886 € | 4 970 € | 7 335 € | 6 630 € | 9 785 € |
Deluxe Twin Villas 1st line | 3 562 € | 5 246 € | 5 368 € | 7 886 € | 7 162 € | 10 516 € |
Deluxe Villa (AC) | 3 930 € | 5 526 € | 5 898 € | 8 272 € | 7 830 € | 10 986 € |
Superior Deluxe Villa (AC) | 4 388 € | 5 965 € | 6 560 € | 8 886 € | 8 672 € | 11 760 € |
from February 1 to May 31, 2025 |
||||||
Program duration | 14 days | 21 days | 28 days | |||
Room category | Single | Double | Single | Double | Single | Double |
Twin Villa (AC) | 2 702 € | 4 046 € | 4 070 € | 6 060 € | 5 422 € | 8 082 € |
Deluxe Twin Villas (AC) | 2 945 € | 4 357 € | 4 432 € | 6 540 € | 5 912 € | 8 724 € |
Deluxe Twin Villas 1st line | 3 176 € | 4 678 € | 4 787 € | 7 030 € | 6 386 € | 9 380 € |
Deluxe Villa (AC) | 3 504 € | 4 927 € | 5 260 € | 7 375 € | 6 982 € | 9 795 € |
Superior Deluxe Villa (AC) | 3 913 € | 5 318 € | 5 850 € | 7 922 € | 7 732 € | 10 486 € |